| Case Status | ||||
| DFR No/Year | 259/2023 | |||
| Case Type/Case No/Year | APL -0000539 /2023 | |||
| Date of Filing | 09/05/2023 | |||
| Case Status | Pending | |||
| CASE CURRENT PURPOSE | ||||
| Next Bench Nature | Electricity(Supplementary) | |||
| Next Court | 1 | |||
| Next Listing Date | 23/01/2024 | |||
| Next Listing Purpose | IA for Disposal / For Directions | |||
| PENDING IA DETAILS | ||||
| IA No | IA Nature | |||
| APPELLANT/PETITIONER DETAIL | ||||
| Appellant/Petitioner Name | Sarda Metals and Alloys Limited | |||
| Additional Party(Pet.): | N/A | |||
| Pet. Advocate Name | Poonam Verma Sengupta, Saunak Kumar Rajguru, Sakshi Kapoor, Gayatri Aryan, Subham Bhut, Rajesh Jha, Priyankshi Bhatnagar (A-1) | |||
| Additional Advocate(Pet.) | N/A | |||
| RESPONDENTS/ACCUSED DETAILS | ||||
| Respondent Name | Andhra Pradesh Electricity Regulatory Commission(R-1) | |||
| Additional Party(Res.): |
Eastern Power Distribution Company of Andhra Pradesh Ltd. (APEPDCL) (R-2) |
|||
| Respondent Advocate | Sridhar Potaraju (R-1) | |||
| Additional Advocate(Res.): |
Sridhar Potaraju (R-2) Sidhant Kumar, Manyaa Chandok, Gurpreet Singh Bagga, Shivankar Rao, Muskaan Gopal, Vidhi Udayshankar (R-3) |
|||
| CASE PROCEEDING DETAILS | ||||
| Bench No | Hearing Date | Purpose | Status | Order |
| Electricity(Supplementary) | N/A | IA for Disposal / For Directions | View Order | |
All efforts have been made to provide complete and accurate information on this website. However, we do not rule out the possibility of there being some errors, omissions, discrepancies and mistakes in the contents of the website. In case of any omission or discrepancy in the information provided in this website, the information available in the original records will be final and binding. Visitors of this website are requested to cross-check the information with the original/relevant record. The information provided herein is not meant for legal evidence. Despite our best efforts, we do not guarantee that the documents in this website are free from virus infection. Neither the APTEL nor the NIC would be responsible for any loss or damage caused to the person or property on account of data inaccuracy or delay in updation of the information on this website.
We welcome your suggestions to improve our website and request that any error found may kindly be brought to our notice.
| Sr No. | DFR No. | Listing Date | Court | Bench Nature | Bench Strength |
|---|---|---|---|---|---|
| 1 | 259/2023 | 23/01/2024 (10.30 AM) | Court-1 | Electricity(Supplementary) | Division Bench |
| 2 | 259/2023 | 11/12/2023 (10.30 AM) | Court-1 | Electricity | Division Bench |
| 3 | 259/2023 | 07/11/2023 (10.30 AM) | Court-1 | Electricity | Division Bench |
| 4 | 259/2023 | 31/08/2023 (10.30 AM) | Court-1 | Electricity | Division Bench |
| 5 | 259/2023 | 29/08/2023 (10.30 AM) | Court-1 | Electricity | Division Bench |
| 6 | 259/2023 | 22/08/2023 (02.15 PM) | Court-1 | Electricity(Supplementary) | Division Bench |
| 7 | 259/2023 | 21/08/2023 (10.30 AM) | Court-1 | Electricity | Division Bench |
| 8 | 259/2023 | 18/08/2023 (10.30 AM) | Court-1 | Electricity | Division Bench |
| 9 | 259/2023 | 17/08/2023 (10.30 AM) | Court-1 | Electricity | Division Bench |
| 10 | 259/2023 | 14/08/2023 (10.30 AM) | Court-1 | Electricity | Division Bench |
| 11 | 259/2023 | 11/08/2023 (10.30 AM) | Court-1 | Electricity | Division Bench |
| 12 | 259/2023 | 08/08/2023 (10.30 AM) | Court-1 | Electricity | Division Bench |
| 13 | 259/2023 | 07/08/2023 (10.30 AM) | Court-1 | Electricity | Division Bench |
| 14 | 259/2023 | 04/08/2023 (10.30 AM) | Court-1 | Electricity | Division Bench |
| 15 | 259/2023 | 10/07/2023 (10.30 AM) | Court-1 | Electricity | Division Bench |
| 16 | 259/2023 | 02/06/2023 (10.30 AM) | Court-1 | Electricity | Division Bench |
All efforts have been made to provide complete and accurate information on this website. However, we do not rule out the possibility of there being some errors, omissions, discrepancies and mistakes in the contents of the website. In case of any omission or discrepancy in the information provided in this website, the information available in the original records will be final and binding. Visitors of this website are requested to cross-check the information with the original/relevant record. The information provided herein is not meant for legal evidence. Despite our best efforts, we do not guarantee that the documents in this website are free from virus infection. Neither the APTEL nor the NIC would be responsible for any loss or damage caused to the person or property on account of data inaccuracy or delay in updation of the information on this website.
We welcome your suggestions to improve our website and request that any error found may kindly be brought to our notice.
To access the orders prior 6th November 2019. So Kindly search through "Old Orders Tab".
All efforts have been made to provide complete and accurate information on this website. However, we do not rule out the possibility of there being some errors, omissions, discrepancies and mistakes in the contents of the website. In case of any omission or discrepancy in the information provided in this website, the information available in the original records will be final and binding. Visitors of this website are requested to cross-check the information with the original/relevant record. The information provided herein is not meant for legal evidence. Despite our best efforts, we do not guarantee that the documents in this website are free from virus infection. Neither the APTEL nor the NIC would be responsible for any loss or damage caused to the person or property on account of data inaccuracy or delay in updation of the information on this website.
We welcome your suggestions to improve our website and request that any error found may kindly be brought to our notice.
