Go Back
| Case Status | ||||
| DFR No/Year | 201/2022 | |||
| Case Type/Case No/Year | APL-0000387/2023 | |||
| Date of Filing | 25/05/2022 | |||
| Case Status | Disposed | |||
| CASE CURRENT PURPOSE | ||||
| Next Bench Nature | Electricity | |||
| Next Court | 1 | |||
| Next Listing Date | 29/08/2023 | |||
| Next Listing Purpose | For Admission After Notice | |||
| PENDING IA DETAILS | ||||
| IA No | IA Nature | |||
| APPELLANT/PETITIONER DETAIL | ||||
| Appellant/Petitioner Name | Sarda Metals and Alloys Ltd. | |||
| Additional Party(Pet.): | N/A | |||
| Pet. Advocate Name | Poonam Verma Sengupta | |||
| Additional Advocate(Pet.) | N/A | |||
| RESPONDENTS/ACCUSED DETAILS | ||||
| Respondent Name | Andhra Pradesh Electricity Regulatory Commission(R-1) | |||
| Additional Party(Res.): | Transmission Corporation of Andhra Pradesh Ltd. (APTRANSCO) (R-3) | |||
| Respondent Advocate | (R-1)Sridhar Potaraju, Mukunda Rao Angara, Ankita Sharma, Shiwani Tushir, Yashvir Kumar | |||
| Additional Advocate(Res.): | Sridhar Potaraju, Mukunda Rao Angara, Ankita Sharma, Shiwani Tushir, Yashvir Kumar (R-2) Sidhant Kumar, Manyaa Chandok (R-3) | |||
| CASE PROCEEDING DETAILS | ||||
| Bench No | Hearing Date | Purpose | Status | Order |
| Electricity | N/A | For Admission After Notice | Disposed | View Order |
APPELLATE TRIBUNAL FOR ELECTRICITY


